Custom KUBE11 Ethernet Printer
Technical sheet
KUBE II | KUBE II ETH | |
---|---|---|
Printing Method | Thermal printing | |
Number of dots | 8 dots / mm | |
Resolution | 203 DPI | |
Printing (mm/sec) | High quality 125, Normal 200, high speed 250 | |
Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | |
Printing Format | Normal, height and width from 1x to 8x, expanded, reverse, underlined, script | |
Printing Direction | Straight, 90°, 180°, 270° | |
Paper width | 80mm/ 82.5mm | |
Paper weight | from 58 to 90 g/m² | |
Paper thickness | 63 μm | |
Roll Dimension | max Ø 90 mm | |
Emulation | CUSTOM / POS | |
Interfaces | USB 1.1 full speed + Seriale RS232 | Ethernet |
Data Buffer | 20 Kbytes | |
Flash Memory | 512 KB | |
Graphic Memory | 1 608 x 862 dots logo | |
Drivers | (Windows WHQL certified): WindowsTM XP, 2K3, Vista, W7, W8 (+64bit support), W10, Linux (32/64 bit), OPOS, JavaPOS, MAC OSX | |
Software Tools | CePrinterSet; Virtual COM | Virtual COM |
Power supply | 24 Vdc ± 10% (external power supply) | |
Medium consumption | 1,5 A (50% printing rate) | 1 A (12,5% printing rate) |
DKD Function | 1 driver or customer display directly connected | |
MTBF | 360,000 hours (electronic board) | |
Safety | EN60950 2001 | |
Marks | CE, RoHS Compliant | |
Dimensions | 209 mm (L) × 140 mm (w) × 152 mm (H) | |
Weight | 2.3 Kg |
£146.00
- Stock: In Stock
- Model: 911bj100200533
- Weight: 2.00kg
- MPN: 911bj100200533