Custom X3X Ethernet Printer
Technical sheet
Q3X | Q3X Wi-Fi | Q3X Bluetooth | Q3X Ethernet | |
---|---|---|---|---|
Interfaces | RS232+USB | RS232+USB+WI-FI | RS232+USB+Bluetooth | Ethernet |
Printing Method | Thermal printing | |||
Number of dots | 8 dots / mm | |||
Resolution | 203 DPI | |||
Printing (mm/sec) | 140 | |||
Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | |||
Printing Format | Normal, height and width from 1x to 8x, reverse, underlined, script, bold | |||
Printing Direction | Straight 90°, 180°, 270° | |||
Paper width | 80 mm | |||
Paper weight | 55 gr/m² | |||
Paper thickness | 61 μm | |||
Roll Dimension | max diam. 80 mm | |||
Emulation | CUSTOM / POS | |||
Data Buffer | 20 KB | |||
Flash Memory | 4 MB | |||
Graphic Memory | 1 logo (576x910 dots) | |||
Drivers | (Windows WHQL certified): WindowsTM XP, 2K3, Vista, W7, W8 (+64bit support), W10, Linux (32/64 bit), OPOS, JavaPOS, MAC OSX | |||
Power supply | 24 Vdc ± 10% (External power supply) | |||
Medium consumption | 1.5 A (50% printing rate) | |||
DKD Function | 1 Drawer kickout | |||
MTBF | 360,000 hours (electronic board) | |||
Safety | EN60950 +A1+A2+A3+A4 | |||
Marks | CE, RoHS Compliant | |||
Dimensions | 150 mm (L) × 140 mm (W) × 117mm (H) |
£116.00
- Stock: In Stock
- Model: 911ff010100333
- Weight: 1.20kg
- MPN: 911ff010100333