Custom Ranger PRO 5
Technical sheet
OS | Android 7.0 |
---|---|
Camera | Rear 13 Mpx |
Display | 5" 1280×720 HD DRAGONTRAIL/AGC |
CPU | Octa-core MTK6753 |
Storage | 2 GB + 16 GB |
PTT(walkie talkie) | yes |
NFC | yes |
GSM | B5/850; B8/900; B3/1800; B2/1900 |
3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; B4/1700 |
4G LTE | FDD = B1/2100; B3/1800; B7/2600; B20/800; TDD-LTE = B38/B39/B40/B41 |
Sim Card | Dual SIM card (two Micro-SIM cards or one Micro-SIM + one MicroSD card) |
Wi-Fi/Navigation | 2.4/5GHz GPS, BEIDOU, GLONASS |
Bluetooth | 4.0 |
Scanner | 2D Scanner: UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. |
Sensors | Brightness/Proximity/Gyroscope/Compass |
Battery | 4000 mAh |
USB ports | Type-C |
Certification | IP67 |
Dimensions and weight | 165×76×15,60 mm 0.25 Kg |
Accessories | Adaptor, USB cable, user manual, earbuds, strap |
£690.00
- Stock: In Stock
- Model: 93DKZ012100L33
- Weight: 0.50kg
- MPN: 93DKZ012100L33