Custom K Ranger With Keyboard
Please contact us for docking and pistol grip pricing sales@pacsupplies.co.uk
Technical sheet
KR500 | KR500-G | KR550-G | |
---|---|---|---|
Waterproof | IP65 | ||
OS | Android™ 9 | ||
Keyboard | Yes | Yes | Yes |
Attachable Pistol Grip | - No | Yes | Yes |
Long range | - No | - No | Yes |
Camera | 8 Mpx | ||
Display | 4" TFT LCD 800 × 480 resolution, projected capacitive, multi-touch screen | ||
CPU | Qualcomm Snapdragon 450/8* Cortex A53 1.8 GHz | ||
Power | Rechargeable Li-ion 5200 mAh; Charger 12V 2A power adapter | ||
Storage ROM+RAM | 16 GB + 2 GB | ||
Accessible SD | up to 128 GB | ||
Wi-Fi | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | ||
2D Scanner | ScanEngine Zebra SE4750 - 1D/2D Barcode | ||
Bluetooth | 4.2 | ||
Keypad | 38 keys + Alphanumeric | ||
Sim Card | 1 Micro Sim 2G/3G/4G (LTE Europe) | ||
Drop | Multiple Drops to Concrete 1.5 m | ||
Sensors | accelerometer (G-sensor), gyroscope, e-compass, proximity sensor, ambient light sensor | ||
NFC | Integrated | ||
Battery | 5200 mAh | ||
Operation temperature | -15 °C to 55 °C | ||
Storage temperature | -20 °C to 60 °C | ||
Dimensions | 77.8 mm (H) x 202.4 mm (W) x 41.6 mm (D) | ||
Weight (without battery) | 3 |
£875.00
- Stock: In Stock
- Model: 995ED042100833
- Weight: 2.00kg
- MPN: 995ED042100833