RK25 - Android 7, 2D, WiFi, 28 key, EU Adapter, Snap on, GMS
When it comes to those environments requiring a big volume of data collection and entry, such as retailing, light warehousing and field mobility, CipherLab RK25 mobile computer effortlessly combines the benefits of touch computers with handheld mobility into one reliable device.
CipherLab RK25 is equipped with numeric keypads to fulfil diverse user behaviours, especially for those who are used to non-visual data entry operation, working in rugged outdoor conditions, and need custom configured buttons. Evolving from smartphones, running Android 7 OS, its 4” display with multi-touch panel also ensures readability to further accomplish its friendly operation design. Built for data intensive environments, the RK25 is crafted with up-to-date features of the latest quad-core 1.4 GHz processor and IEEE 802.11 a/b/g/n/ac dual band communication to allow users to simplify complicated job processes. On top of that, the RK25’s industrial ruggedness and comprehensive offering in accessories and software empower users to thrive in their daily tasks
tem | RK25 |
---|---|
OS | Android 7.0 with GMS (Upgradeable to Android 9.0 with GMS) / Android 9.0 with GMS |
CPU | Quad-core 1.4 GHz Cortex A53 |
Memory | 2GB RAM / 16GB Flash |
Expansion | Micro SD card slot with SDHC support (up to 32GB) |
SIM / SAM | 1 SIM slot and 1 optional SIM/SAM slot |
Operating power | Replaceable and rechargeable 3.8V, 4000 mAh Li-Polymer battery |
Working hours | Minimum 8 hours (2D imager) |
Wireless communication | WWAN*: GSM: Quad Band (850/900/1800/1900Mhz) TD-SCDMA: Band34, Band39 WCDMA: Band1, Band2, Band5, Band8, TDD-LTE: Band38, Band39, Band40, Band41 FDD-LTE: Band1,Band2, Band3, Band5, Band7, Band8, Band20 WLAN: IEEE 802.11 a/b/g/n/ac/e/d/h/i/r/k/v/w dual band WPAN: BluetoothR Class II, V4.0 BLE, V2.1 with Enhanced Data Rate (EDR) GPS: GPS, Galileo, GLONASS, BeiDou, AGPS |
Barcode scanning | Linear imager/ 2D imager/ Mid-Range 2D imager |
RFID (optional) | HF RFID 13.56 MHz frequency which supports ISO14443 TYPE A,B, and ISO15693 Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
Camera (optional) | Autofocus 8 megapixels with LED flash |
Display | 4'' WVGA 480 (W) x 800 (H), Corning Gorilla Glass, TN LCD |
Size | 168 x 73.8 x 26 mm |
Weight | 292 g (2D imager with battery) |
Impact resistance | Standard: 1.5 m (5 ft.) multiple drops onto concrete With rubber boot: 1.8 m (6 ft.) MIL-STD-810G IP65 / 300 tumbles at 0.5 m |
Item | RK25 UHF RFID Reader |
---|---|
Pairing | Electrical 8-pin connection |
RFID Standard | EPC Class1 Gen2 V2 |
Antenna | Circularly polarized |
RFID performance | Fastest read rate: 700+ tag/sec Read range : 8+ m (26+ ft) |
Frequency range | US: 902~928 MHz. EU: 865~868 MHz TW: 922~928MHz. JP: 916~920MHz AU: 920~924MHz. NZ: 920~924MHz IN: 856.7~866.9MHz. Morocco: 867.7~867.9MHz |
Battery | 3.6v, 3000mAh Li-ion battery |
Size | Without RK25: 152.4 mm x 85.3 mm x 158.8 mm With RK25: 181.4 mm x 85.3 mm x 162.9 mm |
Weight | Without RK25: 353.4 g With RK25: 632.7 g |
Ruggedness | 1.2m drop (With RK25). IP54 |
Software | RFID Android Software Development Kit, EZConfig, EZEdit |
- Stock: In Stock
- Model: RK25
- Weight: 1.50kg